Effective as of 12/21/2024
| Account Type | Minimum Daily Balance to earn APY1 | Annual Percentage Yield (APY) 1 |
---|
| 5 Month CD2 | $1,000.00 | 4.500% |
| 6 Month CD | $1,000.00 | 2.500% |
| 7 Month CD3 | $1,000.00 | 4.250% |
| 9 Month CD | $1,000.00 | 2.500% |
| 11 Month CD4 | $1,000.00 | 4.000% |
| 12 Month CD | $1,000.00 | 2.500% |
| 18 Month CD | $1,000.00 | 2.000% |
| 24 Month CD | $1,000.00 | 2.000% |
| 30 Month CD5 | $1,000 | 3.250% |
| 36 Month CD | $1,000.00 | 2.000% |
| 48 Month CD | $1,000.00 | 2.000% |
| 60 Month CD | $1,000.00 | 2.000% |
1Annual Percentage Yield (APY) and rate subject to change. Please contact 781.682.3715 for current rate information. A penalty will be imposed for early withdrawal from a certificate account.
2At maturity, the 5-month CD will roll into a standard 6-month CD.
3At maturity, the 7-month CD will roll into a standard 6-month CD
4At maturity, the 11-month CD will roll into a standard 12-month CD.
5At maturity, the 30-month CD will roll into a standard 24-month CD